Approx. Rs 80 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Usage/Application | Agriculture,Fertilizer |
Product Type | Organic |
Packaging Size | 200 litre |
Packaging Type | DRUM |
Grade | Agriculture Grade |
State | Liquid |
Cleaning Agent | No |
Color | Brownish Black |
Pack Size | 200 ltr |
Brand | Vmat Corporation |
Seaweed acts as a means to avoid excessive fertilizer applications and to improve mineral absorption. It contains trace element of 20 amino acids,auxins, alginic acid, vitamins, atleast two gibberellins and antibiotics. It helps in overall growth of plants.
dosage:- 2 ml/ltr
packing :- 200 ltr drum
Approx. Rs 35 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Usage/Application | Plant Growth |
Form | Liquid |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Dose (ml) | 3 ml /ltr |
Grade | Agriculture |
Humic Acid (%) | 15 % |
Cleaning Agent | No |
Humic acid 15 % solution is one of the best root promoting harmone. It enhances root,shoot,and plant growth.
Dosage 3 ml /ltr
Packing :- 200 ltr drum
Approx. Rs 80 / Litre(s)Get Latest Price
Product Details:Minimum Order Quantity | 200 Litre(s) |
Form | Liquid |
Grade Standard | Agriculture |
Packaging Type | Drum |
Pack Size | 200 ltr |
Brand | Vmat Corporation |
It contains range of nutrients like Free Amino Acids, short chain Peptides, Vitamins and Carbohydrates. It is unique natural combination of 18 essential Amino acids. These are easily absorbed in plant system.
From strengthening plant cells to resisting diseases or breaking down nutrients in the soil to strenthening roots, Amino acids are the building blocks of plant performance. They are quite literally the foundation of plant's life.
DOSAGE 2 ML/LTR
PACKING :- 200 LTR DRUM
Approx. Rs 800 / Litre(s)Get Latest Price
Product Details:Packaging Size | 50 ltr |
Packaging Type | Drum |
Brand | Vmat Corporation |
Physical State | Liquid |
Usage | Agriculture |
It is a 6th generation plant growth harmone. Accelerate cell division and cell elongation, stem elongation, leaf unrolling as well as elevated ethylene production. It also improves the fertility of reproductive organs when used at flowering stage
Packing :- 50 ltr can
Dosage:- 0. 5-1 ml/ltr
Approx. Rs 3,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | Bag |
Color | White |
Brand | Vmat Corporation |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Usage | Agriculture |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram(s) |
Form | Powder |
Packaging Type | Bag |
Organic | Not Organic |
Organic Type | Non-Organic |
Product Name | Plant Growth Promoter |
Brand | Vmat Corporation |
Product Price :Get Latest Price
Product Details:Form | Liquid |
Packaging Type | Drum |
Organic | Not Organic |
Organic Type | Non-Organic |
Brand | Vmat Corporation |
Color | Brown |
PGP
Different Plant Growth Promoter have different roll to play in crops . Many of them computable to each other even some are having synergistic effect. They enhance the effect. We have successfully developed a best combination and tested last 15 years in different crops and found very effective and cost benefit ratio is very high
DOSAGE 1ML/LTR
PACKING - 200 LTR
Approx. Rs 1,200 / Kilogram(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram(s) |
Packaging Type | Bag |
Packaging Size | 1 kg |
Dosage (Millilitre) | 25 gm/acre |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Usage | Agriculture |
Is It Dried | Dried |
Color | white |
Product Price :Get Latest Price
Product Details:Pack Type | Bag |
Usage | Plant Harmone |
Pack Size | 1 kg |
Brand | Vmat Corporation |
Colour | White |
Explore More Products
© Vmat Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited